Pharmacy 2/1/2018 to 3/8/2018
105 result(s) found between 2/1/2018 and 3/8/2018.
License Number | Name | Locality | Occupation | Action | Date | Documents |
---|---|---|---|---|---|---|
0202211777 | PRECIOSA VELASCO PROTIAR-HOFFMAN | WOODBRIDGE, VA | Pharmacist | Terms Terminated | 2/5/2018 | |
0202214883 | TRAVIS JUSTIN CHAPMAN | STEPHENSON, VA | Pharmacist | Terms Terminated | 2/5/2018 | |
0201000217 | RITE AID #03662 | ALEXANDRIA, VA | Pharmacy | Monetary Penalty | 2/6/2018 | |
0201000217 | RITE AID #03662 | ALEXANDRIA, VA | Pharmacy | Terms Imposed-Other | 2/6/2018 | |
0201002870 | GOOLRICK'S PHARMACY | FREDERICKSBURG, VA | Pharmacy | Monetary Penalty | 2/6/2018 | |
0201002870 | GOOLRICK'S PHARMACY | FREDERICKSBURG, VA | Pharmacy | Terms Imposed-Other | 2/6/2018 | |
0201003059 | GIANT PHARMACY #741 | DALE CITY, VA | Pharmacy | Monetary Penalty | 2/6/2018 | |
0201003059 | GIANT PHARMACY #741 | DALE CITY, VA | Pharmacy | Terms Imposed-Other | 2/6/2018 | |
0201003700 | SAM'S PHARMACY 10-6368 | CHESAPEAKE, VA | Pharmacy | Monetary Penalty | 2/6/2018 | |
0201003700 | SAM'S PHARMACY 10-6368 | CHESAPEAKE, VA | Pharmacy | Terms Imposed-Other | 2/6/2018 | |
0201004567 | CORAM ALTERNATE SITE SERVICES, INC.DBA CORAM CVS/SPECIALTY INFUSION SERVICES | RICHMOND, VA | Pharmacy | Monetary Penalty | 2/6/2018 | |
0201004567 | CORAM ALTERNATE SITE SERVICES, INC.DBA CORAM CVS/SPECIALTY INFUSION SERVICES | RICHMOND, VA | Pharmacy | Terms Imposed-Other | 2/6/2018 | |
0201000217 | RITE AID #03662 | ALEXANDRIA, VA | Pharmacy | Terms Terminated | 2/7/2018 | |
0201002870 | GOOLRICK'S PHARMACY | FREDERICKSBURG, VA | Pharmacy | Terms Terminated | 2/7/2018 | |
0201003059 | GIANT PHARMACY #741 | DALE CITY, VA | Pharmacy | Terms Terminated | 2/7/2018 | |
0201003567 | WALGREENS #04488 | RICHMOND, VA | Pharmacy | Monetary Penalty | 2/7/2018 | |
0201003567 | WALGREENS #04488 | RICHMOND, VA | Pharmacy | Terms Imposed-Other | 2/7/2018 | |
0201003700 | SAM'S PHARMACY 10-6368 | CHESAPEAKE, VA | Pharmacy | Terms Terminated | 2/7/2018 | |
0201004458 | MAC'S LTC PHARMACY | ABINGDON, VA | Pharmacy | Monetary Penalty | 2/7/2018 | |
0201004458 | MAC'S LTC PHARMACY | ABINGDON, VA | Pharmacy | Terms Imposed-Other | 2/7/2018 | |
0201004567 | CORAM ALTERNATE SITE SERVICES, INC.DBA CORAM CVS/SPECIALTY INFUSION SERVICES | RICHMOND, VA | Pharmacy | Terms Terminated | 2/7/2018 | |
0201004740 | BELL CREEK PHARMACY | MECHANICSVILLE, VA | Pharmacy | Monetary Penalty | 2/7/2018 | |
0201004740 | BELL CREEK PHARMACY | MECHANICSVILLE, VA | Pharmacy | Terms Imposed-Other | 2/7/2018 | |
0201003567 | WALGREENS #04488 | RICHMOND, VA | Pharmacy | Terms Terminated | 2/8/2018 | |
0201004458 | MAC'S LTC PHARMACY | ABINGDON, VA | Pharmacy | Terms Terminated | 2/8/2018 | |
0201004740 | BELL CREEK PHARMACY | MECHANICSVILLE, VA | Pharmacy | Terms Terminated | 2/8/2018 | |
0230004540 | GWYNN DOLORES PARKINSON | WINCHESTER, VA | Pharmacy Technician | Terms Imposed-Other | 2/8/2018 | |
0201001785 | APPOMATTOX DRUG STORE | APPOMATTOX, VA | Pharmacy | Terms Terminated | 2/9/2018 | |
0214001039 | CUSTOM MEDS, INC. | INVERNESS, FL | Non-resident Pharmacy | Terms Terminated | 2/9/2018 | |
0201000589 | CVS/PHARMACY #1406 | MANASSAS, VA | Pharmacy | Monetary Penalty | 2/12/2018 | |
0201000589 | CVS/PHARMACY #1406 | MANASSAS, VA | Pharmacy | Terms Imposed-Other | 2/12/2018 | |
0201001092 | INOVA FAIRFAX HOSPITAL PHARMACY | FALLS CHURCH, VA | Pharmacy | Monetary Penalty | 2/12/2018 | |
0201001092 | INOVA FAIRFAX HOSPITAL PHARMACY | FALLS CHURCH, VA | Pharmacy | Terms Imposed-Other | 2/12/2018 | |
0201001262 | SOUTHSIDE COMMUNITY HOSPITAL, INC. | FARMVILLE, VA | Pharmacy | Monetary Penalty | 2/12/2018 | |
0201001262 | SOUTHSIDE COMMUNITY HOSPITAL, INC. | FARMVILLE, VA | Pharmacy | Terms Imposed-Other | 2/12/2018 | |
0201001495 | CVS/PHARMACY #1551 | CHARLOTTESVILLE, VA | Pharmacy | Monetary Penalty | 2/12/2018 | |
0201001495 | CVS/PHARMACY #1551 | CHARLOTTESVILLE, VA | Pharmacy | Terms Imposed-Other | 2/12/2018 | |
0201002725 | RITE AID #02488 | AMELIA COURT HOUSE, VA | Pharmacy | Monetary Penalty | 2/12/2018 | |
0201002725 | RITE AID #02488 | AMELIA COURT HOUSE, VA | Pharmacy | Terms Imposed-Other | 2/12/2018 | |
0201003030 | GIANT PHARMACY #760 | GROVETON, VA | Pharmacy | Monetary Penalty | 2/12/2018 | |
0201003030 | GIANT PHARMACY #760 | GROVETON, VA | Pharmacy | Terms Imposed-Other | 2/12/2018 | |
0201004145 | WALGREENS #09975 | WILLIAMSBURG, VA | Pharmacy | Monetary Penalty | 2/12/2018 | |
0201004145 | WALGREENS #09975 | WILLIAMSBURG, VA | Pharmacy | Terms Imposed-Other | 2/12/2018 | |
0201000589 | CVS/PHARMACY #1406 | MANASSAS, VA | Pharmacy | Terms Terminated | 2/13/2018 | |
0201001092 | INOVA FAIRFAX HOSPITAL PHARMACY | FALLS CHURCH, VA | Pharmacy | Terms Terminated | 2/13/2018 | |
0201001262 | SOUTHSIDE COMMUNITY HOSPITAL, INC. | FARMVILLE, VA | Pharmacy | Terms Terminated | 2/13/2018 | |
0201001495 | CVS/PHARMACY #1551 | CHARLOTTESVILLE, VA | Pharmacy | Terms Terminated | 2/13/2018 | |
0201002725 | RITE AID #02488 | AMELIA COURT HOUSE, VA | Pharmacy | Terms Terminated | 2/13/2018 | |
0201003030 | GIANT PHARMACY #760 | GROVETON, VA | Pharmacy | Terms Terminated | 2/13/2018 | |
0201004145 | WALGREENS #09975 | WILLIAMSBURG, VA | Pharmacy | Terms Terminated | 2/13/2018 | |
0202210541 | ANTHONY J. LABASHOUSKY | ETTERS, PA | Pharmacist | Mandatory Suspension | 2/13/2018 | |
0201004439 | PIEDMONT PHARMACY | DANVILLE, VA | Pharmacy | Monetary Penalty | 2/16/2018 | |
0201004738 | STONE SPRINGS PHARMACY | FAIRFAX, VA | Pharmacy | Monetary Penalty | 2/16/2018 | |
0201004738 | STONE SPRINGS PHARMACY | FAIRFAX, VA | Pharmacy | Terms Imposed-Other | 2/16/2018 | |
0202005171 | FRANK E CZWALGA | VIENNA, VA | Pharmacist | Terms Terminated | 2/16/2018 | |
0214001526 | MCFARLAND APOTHECARY | MORRISTOWN, TN | Non-resident Pharmacy | Monetary Penalty | 2/16/2018 | |
0201004738 | STONE SPRINGS PHARMACY | FAIRFAX, VA | Pharmacy | Terms Terminated | 2/17/2018 | |
0201003976 | CAVALIER PHARMACY, INC. | WISE, VA | Pharmacy | Monetary Penalty | 2/20/2018 | |
0201003976 | CAVALIER PHARMACY, INC. | WISE, VA | Pharmacy | Terms Imposed-Other | 2/20/2018 | |
0201003784 | CVS/PHARMACY #2193 | RICHMOND, VA | Pharmacy | Monetary Penalty | 2/21/2018 | |
0201003784 | CVS/PHARMACY #2193 | RICHMOND, VA | Pharmacy | Terms Imposed-Other | 2/21/2018 | |
0201003976 | CAVALIER PHARMACY, INC. | WISE, VA | Pharmacy | Terms Terminated | 2/21/2018 | |
0201004720 | HIGHLANDS COMMUNITY PHARMACY | ABINGDON, VA | Pharmacy | Monetary Penalty | 2/21/2018 | |
0201004720 | HIGHLANDS COMMUNITY PHARMACY | ABINGDON, VA | Pharmacy | Terms Imposed-Other | 2/21/2018 | |
0201004747 | LOTTELEAH PHARMACY | CHANTILLY, VA | Pharmacy | Monetary Penalty | 2/21/2018 | |
0201004747 | LOTTELEAH PHARMACY | CHANTILLY, VA | Pharmacy | Terms Imposed-Other | 2/21/2018 | |
0201003784 | CVS/PHARMACY #2193 | RICHMOND, VA | Pharmacy | Terms Terminated | 2/22/2018 | |
0201004720 | HIGHLANDS COMMUNITY PHARMACY | ABINGDON, VA | Pharmacy | Terms Terminated | 2/22/2018 | |
0201004747 | LOTTELEAH PHARMACY | CHANTILLY, VA | Pharmacy | Terms Terminated | 2/22/2018 | |
0201001953 | LEESBURG PHARMACY, INC. A/K/A THE COMPOUNDING CENTER | LEESBURG, VA | Pharmacy | Monetary Penalty | 2/27/2018 | |
0201001953 | LEESBURG PHARMACY, INC. A/K/A THE COMPOUNDING CENTER | LEESBURG, VA | Pharmacy | Terms Imposed-Other | 2/27/2018 | |
0201003564 | PARKWAY PHARMACY | CROZET, VA | Pharmacy | Monetary Penalty | 2/27/2018 | |
0201003564 | PARKWAY PHARMACY | CROZET, VA | Pharmacy | Terms Imposed-Other | 2/27/2018 | |
0201004580 | REMEDIUM PHARMACY LLC | FAIRFAX, VA | Pharmacy | Monetary Penalty | 2/27/2018 | |
0201004580 | REMEDIUM PHARMACY LLC | FAIRFAX, VA | Pharmacy | Terms Imposed-Other | 2/27/2018 | |
0201001953 | LEESBURG PHARMACY, INC. A/K/A THE COMPOUNDING CENTER | LEESBURG, VA | Pharmacy | Terms Terminated | 2/28/2018 | |
0201003564 | PARKWAY PHARMACY | CROZET, VA | Pharmacy | Terms Terminated | 2/28/2018 | |
0201004580 | REMEDIUM PHARMACY LLC | FAIRFAX, VA | Pharmacy | Terms Terminated | 2/28/2018 | |
0230004129 | TAMMY L. HALL | BIG STONE GAP, VA | Pharmacy Technician | Summary Suspension | 3/1/2018 | |
0230008511 | JULIE NICOLE WATSON | CHESTER, VA | Pharmacy Technician | Probation Terminated | 3/1/2018 | |
0230008511 | JULIE NICOLE WATSON | CHESTER, VA | Pharmacy Technician | Terms Terminated | 3/1/2018 | |
0201001171 | ROMAN EAGLE REHABILITATION AND HEALTH CARE CENTER, INC. | DANVILLE, VA | Pharmacy | Monetary Penalty | 3/5/2018 | |
0201001171 | ROMAN EAGLE REHABILITATION AND HEALTH CARE CENTER, INC. | DANVILLE, VA | Pharmacy | Terms Imposed-Other | 3/5/2018 | |
0201001364 | CHESAPEAKE GENERAL HOSPITAL | CHESAPEAKE, VA | Pharmacy | Monetary Penalty | 3/5/2018 | |
0201001364 | CHESAPEAKE GENERAL HOSPITAL | CHESAPEAKE, VA | Pharmacy | Terms Imposed-Other | 3/5/2018 | |
0201001409 | INOVA MOUNT VERNON HOSPITAL | ALEXANDRIA, VA | Pharmacy | Monetary Penalty | 3/5/2018 | |
0201001409 | INOVA MOUNT VERNON HOSPITAL | ALEXANDRIA, VA | Pharmacy | Terms Imposed-Other | 3/5/2018 | |
0201002957 | SENTARA INDEPENDENCE | VIRGINIA BEACH, VA | Pharmacy | Monetary Penalty | 3/5/2018 | |
0201002957 | SENTARA INDEPENDENCE | VIRGINIA BEACH, VA | Pharmacy | Terms Imposed-Other | 3/5/2018 | |
0201004205 | GLADE PHARMACY | GLADE SPRING, VA | Pharmacy | Monetary Penalty | 3/5/2018 | |
0201004205 | GLADE PHARMACY | GLADE SPRING, VA | Pharmacy | Terms Imposed-Other | 3/5/2018 | |
0201004532 | CVS/PHARMACY #10018 | VIRGINIA BEACH, VA | Pharmacy | Monetary Penalty | 3/5/2018 | |
0201004532 | CVS/PHARMACY #10018 | VIRGINIA BEACH, VA | Pharmacy | Terms Imposed-Other | 3/5/2018 | |
0230014561 | HEATHER DIANA PUCKETT | ATKINS, VA | Pharmacy Technician | Revocation | 3/5/2018 | |
0230023723 | KALEENA MCCLURE | BOONES MILL, VA | Pharmacy Technician | Suspension | 3/5/2018 | |
0230026333 | PEGGY ALTENOR | MIDLOTHIAN, VA | Pharmacy Technician | Reprimand | 3/5/2018 | |
0201001171 | ROMAN EAGLE REHABILITATION AND HEALTH CARE CENTER, INC. | DANVILLE, VA | Pharmacy | Terms Terminated | 3/6/2018 | |
0201001364 | CHESAPEAKE GENERAL HOSPITAL | CHESAPEAKE, VA | Pharmacy | Terms Terminated | 3/6/2018 | |
0201001409 | INOVA MOUNT VERNON HOSPITAL | ALEXANDRIA, VA | Pharmacy | Terms Terminated | 3/6/2018 | |
0201002957 | SENTARA INDEPENDENCE | VIRGINIA BEACH, VA | Pharmacy | Terms Terminated | 3/6/2018 | |
0201004205 | GLADE PHARMACY | GLADE SPRING, VA | Pharmacy | Terms Terminated | 3/6/2018 | |
0201004217 | WALGREENS #11381 | KILMARNOCK, VA | Pharmacy | Monetary Penalty | 3/6/2018 | |
0201004217 | WALGREENS #11381 | KILMARNOCK, VA | Pharmacy | Terms Imposed-Other | 3/6/2018 | |
0201004532 | CVS/PHARMACY #10018 | VIRGINIA BEACH, VA | Pharmacy | Terms Terminated | 3/6/2018 | |
0201004217 | WALGREENS #11381 | KILMARNOCK, VA | Pharmacy | Terms Terminated | 3/7/2018 |
105 result(s) found between 2/1/2018 and 3/8/2018.
No comments:
Post a Comment