Last Name | First Name | MI | License | Board | Date | Type |
---|---|---|---|---|---|---|
Freiberger | J Lynne | 26011641A | Indiana State Board of Pharmacy | 05/02/2014 | Complaint 118k | |
Freiberger | J Lynne | 26011641A | Indiana State Board of Pharmacy | 05/05/2014 | Motions 53k | |
Way | William | Z | 26012430A | Indiana State Board of Pharmacy | 04/02/2014 | Complaint 398k |
Day | Stephen | 26013076A | Indiana State Board of Pharmacy | 03/21/2014 | Complaint 293k | |
Wilcox | Rachel | E | 26014872A | Indiana State Board of Pharmacy | 05/09/2014 | Complaint 302k |
Northrop | Susan | 26016401A | Indiana State Board of Pharmacy | 05/21/2014 | Findings of Fact and Order 122k | |
Adams | Shannon | 26019548A | Indiana State Board of Pharmacy | 03/11/2014 | Findings of Fact and Order 55k | |
Quackenbush-Siders | Rebecca | R | 26019601A | Indiana State Board of Pharmacy | 04/29/2014 | Complaint 91k |
Bachman | Jared | 26021573A | Indiana State Board of Pharmacy | 04/29/2014 | Complaint 68k | |
Junker | Keith | 26021773A | Indiana State Board of Pharmacy | 05/21/2014 | Findings of Fact and Order 123k | |
Sharp | Noah | 26025454A | Indiana State Board of Pharmacy | 03/27/2014 | Board issued probation from application/renewal 82k | |
Sharp | Noah | L | 26025454A | Indiana State Board of Pharmacy | 03/27/2014 | Board issued probation from application/renewal 82k |
Van Wye | Benjamin | 45017143A | Indiana State Board of Pharmacy | 04/17/2014 | Board issued probation from application/renewal 98k | |
Collar | Jonathan | 45017229A | Indiana State Board of Pharmacy | 04/17/2014 | Board issued probation from application/renewal 96k | |
Smith | Adam | 45018517A | Indiana State Board of Pharmacy | 04/17/2014 | Board issued probation from application/renewal 97k | |
Patel | Rohit | 45018640A | Indiana State Board of Pharmacy | 04/17/2014 | Board issued probation from application/renewal 156k | |
The Drug Store | Inc | 60002372A | Indiana State Board of Pharmacy | 05/02/2014 | Complaint 98k | |
The Drug Store | Inc | 60002372A | Indiana State Board of Pharmacy | 05/05/2014 | Motions 52k | |
Custom Med Apothecary | Indianapolis | 60005496A | Indiana State Board of Pharmacy | 03/13/2014 | Findings of Fact and Order 74k | |
Drake | Deborah | J | 67001610A | Indiana State Board of Pharmacy | 03/11/2014 | Findings of Fact and Order 155k |
Worthington | Karrie | A | 67008344A | Indiana State Board of Pharmacy | 05/13/2014 | Complaint 306k |
Shead | Donnielle | 67008613A | Indiana State Board of Pharmacy | 05/21/2014 | Findings of Fact and Order 112k | |
Kaminski | Jaclyn | 67009502A | Indiana State Board of Pharmacy | 03/11/2014 | Findings of Fact and Order 56k | |
Huff | Colin | A | 67018656A | Indiana State Board of Pharmacy | 04/29/2014 | Complaint 72k |
Akers | Kelly | L | 67019040A | Indiana State Board of Pharmacy | 03/12/2014 | Notice of Proposed Default 49k |
Akers | Kelly | L | 67019040A | Indiana State Board of Pharmacy | 03/13/2014 | ES Order 51k |
Akers | Kelly | L | 67019040A | Indiana State Board of Pharmacy | 04/22/2014 | Findings of Fact and Order 141k |
Barrett | Kathryn | L | 67021737A | Indiana State Board of Pharmacy | 04/29/2014 | Complaint 59k |
Jacks | Whitney | 67022204A | Indiana State Board of Pharmacy | 03/13/2014 | ES Order 73k | |
Jacks | Whitney | 67022204A | Indiana State Board of Pharmacy | 04/02/2014 | Complaint 262k | |
Miles | Lisa | 67023118A | Indiana State Board of Pharmacy | 03/12/2014 | Notice of Proposed Default 49k | |
Miles | Lisa | 67023118A | Indiana State Board of Pharmacy | 03/13/2014 | ES Order 56k | |
Miles | Lisa | 67023118A | Indiana State Board of Pharmacy | 04/22/2014 | Findings of Fact and Order 155k | |
Indiana Respiratory Service | LLC | 69000070A | Indiana State Board of Pharmacy | 04/29/2014 | Complaint 54k | |
Toler | Nicole | 99061201A | Indiana State Board of Pharmacy | 03/13/2014 | Board issued probation from application/renewal 79k | |
Heffernan | Ellie | 99061640A | Indiana State Board of Pharmacy | 04/17/2014 | Board issued probation from application/renewal 172k | |
Nordeen | Nichole | 99061641A | Indiana State Board of Pharmacy | 04/17/2014 | Board issued probation from application/renewal 154k | |
Graham | Kristen | 99061642A | Indiana State Board of Pharmacy | 04/17/2014 | Board issued probation from application/renewal 156k |
Human Medications, Human Drugs, Animal Medications, Animal Drugs, Pharmacy law, Pharmaceutical law, Compounding law, Sterile and Non Sterile Compounding 797 Compliance, Veterinary law, Veterinary Compounding Law; Health Care; Awareness of all Types of Compounding Issues; Pharmacy Benefit Managers (PBMs), Outsourcing Facilities Food and Drug Administration and Compliance Issues
Friday, May 30, 2014
Indiana State Board of Pharmacy Disciplinary Action and Complaints for 2014--Including The Drug Store and Custom Med Apothecary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment