Veterinary | OroCAM is supplied in three glass vial sizes containing 6 mL, 11 mL and 33 mL of meloxicam. Each vial has a different metered dose pump delivering a dose of 0.25 mg, 0.50 mg, or 1.075 mg, per spray, respectively. Manufactured for Abbott Laboratories; North Chicago, IL 60064 USA; Product of Spain | *** US PRODUCTS *** 1) 6 mL Vials. List Number 04943-04-01. Lot Codes and Expiration Dates: EMFG, 11/2014; FBDN, 02/2015; FEBU-3, 05/2015, FEBU-1, 05/2015. 2) 11 mL Vials. List Number 04943-04-02. Lot Codes and Expiration Dates: EMFF, 11/2014; FEBU-2, 05/2015. 3) 13 mL Vials. List Number 04943-04-03. Lot Codes and Expiration Dates: EMFG-1, 11/2014; EMGL, 11/2014; EMGM, 11/2014, EMGN, 11/2014. *** FOREIGN PRODUCTS *** 4) 6 mL Vials. List Number 04943-90-01. Lot Codes and Expiration Dates: EDEG-2, 05-2014; EKFE, 9-2014. 5) 6 mL Vials. List Number 04943-27-01. Lot Codes and Expiration Dates: EDEG, 05-2014. 6) 6 mL Vials. List Number 04943-03-01. Lot Codes and Expiration Dates: 33008XN, 10-2015.; 33004XN, 10-2015. 7) 11 mL vials. List Number 04943-90-02. Lot Codes and Expiration Dates: EDEG-3, 05 -2014; EFKE-1, 09-2014. 8) 11 mL Vials. List Number 04943-27-02. Lot Codes and Expiration Dates: EDGE-1, 05-2014. 9) 33 mL Vials. List Number 04943-27-03. Lot Codes and Expiration Dates: EDEH, 05-2014; EDEF, 04-2014; EHGM, 08-2014. 10) 33 mL Vials. List Number 04943-90-03. Lot Codes and Expiration Dates: EFFW, 06-2014; EHEK, 09-2014. | Class II | Some particles were observed in a limited number of OroCAM units. The particles if present could clog the pump mechanism and could also potentially result in under-administration. | Abbott Laboratories |
Food | BACA'S GC Hot 12-13oz Z, Product Item Number 1010-0. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 12 units of 13 oz each per case totaling 9.75 lbs. | Lot 2463 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Autumn Roast Exclusive Hot 5-5# Z, Product Item Number 1015-3. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2393, 2433, 2443, 2453, 2503, 2523, 2533, 2713, 2723, 2733 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hatch Valley XXXHot 5-5# Z, Product Item Number 1020-3. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2283, 2333, 2343, 2413, 2813 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM XHot 12-13 oz Z, Product Item Number 1021-1. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 12 units of 13 oz each per case totaling 9.75 lbs. | Lots 2333, 2763, 2813 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hot 12-13 oz Z, Product Item Number 1022-1. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 12 units of 13 oz each per case totaling 9.75 lbs. | Lots 2163, 2243, 2253, 2423, 2473, 2583, 2593, 2743, 2753, 2813 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC Organic Mild 12-13 oz Z, Product item Number 1023-1. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 12 units of 13 oz each per case totaling 9.75 lbs. | Lot 2233 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Mild 12-13 oz Z, Product Item Number 1024-1. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 12 units of 13 oz each per case totaling 9.75 lbs. | Lots 2183, 2193, 2413, 2483, 2493, 2593, 2803, 2813 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Autumn Roast Hot 12-13 oz Z, Product Item Number 1026-1. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 12 units of 13 oz each per case totaling 9.75 lbs. | Lots 2383, 2393, 2433, 2443, 2453, 2523, 2543, 2733, 2773, 2783 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hatch Valley Autumn Roast Hot 12-13 oz Z, Product Item Number 1026-2. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 12 units of 13 oz each per case totaling 9.75 lbs. | Lots 2113, 2523, 2533, 2543, 2773, 2783, 2843 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hatch Valley Blakes SuperHot 5-5# Z, Product Item Number 1028-5. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2743, 2753, 2763, 2863 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hot 28oz, Product Item Number 1032-2. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 6 units of 28 oz each per case totaling 10.5 lbs. | Lots 2143, 2173, 2613, 2633, 2683, 2693, 2703 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Mild 28oz Z, Product Item Number 1034-2. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 6 units of 28 oz each per case totaling 10.5 lbs. | Lots 2143, 2173, 2323, 2603, 2623, 2683, 2693 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hot 6-56oz Z, Product Item Number 1042-2. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 6 units of 56 oz each per case totaling 21 lbs. | Lots 2263, 2353, 2403, 2833, 2863, 2873 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Mild 6-56oz Z, Product Item Number 1044-2. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 6 units of 56 oz each per case totaling 21 lbs. | Lots 2413, 2643, 2663, 2673, 2883 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Exclusive XHot 6-56oz Z, Product Item Number 1048-5. Packaged in plastic containers. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 6 units of 56 oz each per case totaling 21 lbs. | Lots 2653, 2663 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | GC Medium 5-5# Z, Product Item Number 1055-3. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lot 2813 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | GC NO LABEL Hot 5-5# Z, Product Item Number 1056-0. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lot 2673 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | GC Exclusive Hot 5-5# Z, Product Item Number 1056-2. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lot 2763 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hot 5-5# Z, Product Item Number 1056-3. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2343, 2353, 2413, 2423, 2483, 2633, 2663, 2673, 2703, 2713, 2723, 2743, 2753, 2763, 2803, 2813, 2823, 2833, 2853, 2863, 2893 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Reserve Hot 5-5# Z, Product Item Number 1056-4. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2613, 2633 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hatch Valley Hot 5-5# Z, Product Item Number 1056-5. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2143, 2243, 2253, 2263, 2413, 2423, 2633 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hot 5-5# Z, Product Item Number 1056-7. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2143, 2163, 2213, 2243, 2253, 2263, 2333, 2343, 2403, 2413, 2703 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC Exclusive Shot 5-5# Z, Product Item Number 1056-8. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2413, 2833 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | GC NO LABEL Mild 5-5# Z, Product Item Number 1057-0. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2683, 2873 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Mild 5-5# Z, Product Item Number 1057-3. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2173, 2203, 2363, 2393, 2463, 2483, 2493, 2503, 2593, 2603, 2623, 2643, 2653, 2663, 2883 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Reserve Mild 5-5# Z, Product Item Number 1057-4. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2603, 2623 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hatch Valley Mild 5-5# Z, Product Item Number 1057-5. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2173, 2183, 2203, 2223, 2273, 2283, 2303, 2593, 2603, 2623 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Mild 5-5# Z, Product Item Number 1057-7. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2203, 2223, 2363, 2503, 2583, 2683, 2173, 2203, 2213, 2223,2273, 2433, 2463, 2483, 2493, 2503, 2513, 2623, 2653, 2673,2763 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | GC Autumn Roast NO LABEL Hot 5-5# Z, Product Item Number 1062-0. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2773, 2783, 2843 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Autumn Roast Hot 5-5# Z, Product Item Number 1062-3. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2133, 2293, 2373, 2453, 2533, 2543, 2573, 2733, 2773, 2783,2793, 2803, 2843, 2853, 2260, 2383, 2402 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Autumn Roast Hot 5-5# Z, Product Item Number 1062-7. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2213, 2283 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC Strip Mild 2-12.5# Z, Product Item Number 1071-4. Packaged in double-poly bags. | Lots 2333, 2483, 2493, 2613 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC Strip Hot 2-12.5# Z, Product Item Number 1072-4. Packaged in double-poly bags. | Lots2273, 2283, 2343, 2603, 2633, 2703, 2743, 2883 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC Whole Mild 2-12.5# Z, Product Item Number 1073-4. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 2 units of 12.5 lbs. each per case, totaling 25 lbs. | Lots 2193, 2323, 2693, 2803 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hatch Valley Mild 2-12.5# Z, Product Item Number 1077-6. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 2 units of 12.5 lbs. each per case, totaling 25 lbs. | Lots 2193, 2323, 2693, 2803 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Hot 2-12.5# Z, Product Item Number 1081-3. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 2 units of 12.5 lbs. each per case, totaling 25 lbs. | Lots 2573, 2583, 2593, 2693 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC Autumn Roast Strip Medium 2-12.5# Z, Product Item Number 1090-5. Packaged in double-poly bags and not sealed. | Lots 2373, 2383, 2393, 2433, 2503, 2543, 2773, 2783, 2793, 2843,2853 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC NM Mild 2-12.5# Z, Product Item Number 1093-3. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size of 2 units of 12.5 lbs. each per case, totaling 25 lbs. | Lot 2203 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Food | Bueno GC 1.5 Hot 5-5# Z, Product Item Number 1096-3. Packaged in sealed poly film pouches. All packed in cardboard shipper box that is then sealed with attached shipper label. Total package size 5 units of 5 lbs each per case, totaling 25 lbs. | Lots 2323, 2613 | Class II | Products were recalled due to possible Listeria monocytogenes contamination. | El Encanto, Incorporated |
Devices | Stryker Orthopaedics Navigation Compatible Accolade Broach Handle 1 single unit to a package Howmedica Osteonics Corp. 325 Corporate Drive Mahwah, NJ 07430 USA Stryker France ZAC Satolas Green Pusignan Av de Satolas Green 69881 Meyzieu Cedex France Made in USA non-sterile | Catalog no. 2124-1400 All lots | Class II | Stryker received reports from the field of the impaction plate dissociating/fracturing from the main body of the broach handle. | Stryker Howmedica Osteonics Corp. |
Devices | ***REF 606-01-05***OPTEFORM Allograft Paste 5 cc, bone void filler of bony defects in dental and orthopedic applications.***STERILE Using Radiation. ***Rx Only***Distributor: EXACTECH 2320 NW 66th Court, Gainesville, FL 32653 USA***Manufacturer: RTI Biologicals, Inc. 11621 Research Circle, Alachua, FL 32615 USA. | Serial Numbers: 8504395, 8504396, 8504397, 8504398, 8504399, 8504450, 8504452, 8504453, 8504454, 8504455, 8504456, 8504457, 8504458 and 8504459. | Class II | RTI Surgical, Inc. of Alachua, FL is recalling their OPTEFORM Allograft Paste, 5cc as it may contain a 10 cc fluid dispenser. The 10cc fluid dispenser does not include the correct fluid fill line reference for reconstitution of 5cc past allografts. | RTI Surgical, Inc. |
Drugs | Diclofenac Sodium and Misoprostol Delayed-Release Tablets, 75 mg/0.2 mg, 60-count bottle, Rx only, Manufactured by: Watson Laboratories, Inc., Corona, CA 92880, NDC 0591-0398-60, UPC 3 05910 39860 6. | Lot# 605957A, Exp 09/14 | Class II | Failed Tablet/Capsule Specifications: Split tablets were found in the 12-month stability samples. | Watson Laboratories, Inc.-(Actavis) - Florida |
Drugs | VoLumen Barium Sulfate Suspension (0.1 % w/v, 0.1 ww/w), 450 mL bottle, Rx Only. Manufactured by E-Z-EM Canada Inc. a subsidiary or E-Z-EM, Inc. Lake Success, NY 11042. NDC 32909-945-03. | Lot #: 67603, Expiry: 2/2014 | Class III | Failed Stability Testing: This product is below specification for preservative content. | Bracco Diagnostics Inc |
Devices | Product trade name t:slim" Insulin Delivery System Generic name Insulin Infusion Pump 510(k) Number K111210 cleared on Nov. 9, 2011 Description of the product - The Tandem t:slim" Insulin Delivery System ( t:slim System or t:slim ) is an Insulin Infusion Pump, product code LZG, per 21 CFR 880.5725. The t:slim System consists of the following components and accessories: (1) a software-controlled, programmable insulin infusion pump ( t:slim Pump ) capable of both basal and bolus delivery of insulin; (2) a dedicated, disposable 3mL (300 unit) insulin cartridge; (3) UnoMedical s Comfort" Infusion Set (K051264), or an equivalently cleared set; and (4) additional device accessories including a Becton Dickinson 3mL sterile syringe and 26 gauge sterile needle, or equivalently cleared syringe and needle, as well as an AC power supply with USB for charging the Pump s internal battery, cartridge Instructions for Use, and User s Guide. | Lot Numbers: M000857, M001414, M001454, M001963, M002028, M000869, M001415, M001455, M001964, M002029, M001344, M001416, M001456, M001973, M002030, M001345, M001417, M001457, M001974, M002082, M001346, M001420, M001458, M001979, M002083, M001347, M001421, M001459, M001980, M002096, M001389, M001422, M001460, M001987, M002097, M001390, M001423, M001528, M001988, M002099, M001391, M001451, M001529, M001990, M002100, M001392, M001452, M001530, M001991, M002119, M001393, M001453, M001532, M002027, M002120. | Class I | Tandem Diabetes Care®, Inc. announced that it is initiating a voluntary recall of specific lots of insulin cartridges that are used with the t:slim® Insulin Pump. The affected cartridges may be at risk for leaking. The cause of the recall was identified during Tandem s internal product testing, and has not been associated with any complaints or adverse events reported by customers. However, a cartridge leak could potentially result in the device delivering too much or too little insulin, which can lead to a serious adverse event. | Tandem Diabetes Care Inc |
Devices | Medtronic GRAFTON (R) DBM, Flex 2.5cm x 10cm, REF T42100, Rx only, STERILE A, QTY: 1 EA, Medtronic Sofamor Danek, USA, Inc., 1800 Pyramid Place, Memphis, TN 38132 Orthopaedic - filler, bone void | A16707-098, A16707-099, A16707-100, A16707-101, A16707-102, A16707-103, A16707-104, A16707-105, A16707-106, A16707-107, A16707-108, A16707-109, A16707-110, A16707-111, A16707-112, A16707-113, A16707-114, A16707-115, A16707-116, A16707-117, A16707-118, A16707-119, A16707-120, A16707-121, A16707-122, A16707-123, A16707-124, A16707-125, A16707-142, and A16707-147 | Class II | Product was labeled as being measured as 2.5 cm x 10 cm, but contained product that measured as 2.5 cm x 5 cm. | Medtronic Sofamor Danek USA Inc |
Food | PASKESZ PREMIUM BELGIAN CHOCOLATE, KOSHER PARVE, Holographic Coins, Net Wt. 0.5 oz (14g) packaged in a carton containing 12 boxes with each box containing 24 mesh bags x 0.5 oz (14g) total weight 12 oz (336g), each mesh bag contains 5 pieces, ITEM 30178. MADE IN HOLLAND FOR: PASKESZ CANDY CO., Inc. Brooklyn, NY 11232. | all lots | Class I | Paskesz Candy Co., Inc. has recalled PREMIUM BELGIAN CHOCOLATE coins due to Undeclared Milk. | Paskesz Candy Co.,Inc. |
Food | Kinnikinnick Gluten Free Bread Crumbs Panko Style - gluten free, dairy free, nut free. 350g/12.5oz. UPC 62013360015 3 2 | 20140111, 2014AL20, and 2014JL23. The last two lot codes were part of the first expanded recall. Kinnikinnick expanded the recall again on 1/23/14 to include all products produced prior to late December, 2013. The 1/23/14 announcment states Up to and including Best Before 2014AU09, 20140809, and 140809. | Class I | Unified Grocers is recalling Kinnikinnick brand bakery products due to undeclared milk. The labels also have a logo on them which indicate the product is dairy free. | Unified Western Grocers Inc |
Food | Kinnikinnick Gluten Free Pancake and Waffle Mix, gluten free, dairy free, nut free. 454 g/ 16 oz UPC 62013300512 2 | 20140502, and 20140417. Kinnikinnick expanded the recall again on 1/23/14 to include all products produced prior to late December 2013. The 1/23/14 notice states up to and including Best Before 2015JA06, 20150106, and 150106. | Class I | Unified Grocers is recalling Kinnikinnick brand bakery products due to undeclared milk. The labels also have a logo on them which indicate the product is dairy free. | Unified Western Grocers Inc |
Food | Kinnikinnick Gluten Free Original Homestyle Waffles Frozen Contains a logos on the package indicating it is gluten free, dairy free, and nut free. 210 g/7.4oz Qty/pkg - 6. UPC 62013300198 1. | 2014AL15, 2014JN24, 2014MA07, and 2014JL29. Kinnikinnick expanded the recall again on 1/23/14 to include all products produced prior to late December 2013. The new notification states Up to and including Best Before 2014AU10, 20140810, and 140810.. | Class I | Unified Grocers is recalling Kinnikinnick brand bakery products due to undeclared milk. The labels also have a logo on them which indicate the product is dairy free. | Unified Western Grocers Inc |
Food | Kinnikinnick Gluten Free Cinnamon and Brown Sugar Homestyle Waffles - Frozen - gluten free, dairy free, nut free. 210 g/7.4oz Qty/pkg - 6 UPC 62013300199 8 | 2014AL15, 2014JN25, and 2014JL14. Kinnikinnick expanded the recall again on 1/23/14 to include all products produced prior to late December 2013. The expanded recall notice dated 1/23/14 states up to and including 2014AU11, 20140811 and 140811. | Class I | Unified Grocers is recalling Kinnikinnick brand bakery products due to undeclared milk. The labels also have a logo on them which indicate the product is dairy free. | Unified Western Grocers Inc |
Devices | GEMINI TF Big Bore PET/CT, Computer Tomography System, Philips Healthcare System, Cleveland, OH | Model #882476, Serial #'s: 9004, 9005, 9006, 9008, 9009, 9010, 9011, 9012, 9013, 9014, 9015, 9016, 9017, 9018, 9019, 9020, 9021, 9022, 9023, 9201, 9202, 9203, 9204, 9205, 9206, 9207, 9208, 9209, 9210, 9211, 9213, 9214, 9215, 9216, 9217, 9218, 9219, 9220, 9221, 9222, 9223, 9224, 9225, 9226, 9228, 9229, 9231. | Class II | The TF Big Bore patient table experienced mechanical binding during horizontal table motion resulting in an automatic Emergency Stop (E-stop). An E-Stop will interrupt a current scan, resulting in an incomplete study. | Philips Medical Systems (Cleveland) Inc |
Food | Farm To Market Bread Co. San Francisco Sourdough, net weight 1 lb., unbleached enriched flour, water, sea salt, vitamin C. Farm to Market Bread Co., Kansas City, MO. | No lot number or use by date. | Class II | The product label does not list wheat flour as an ingredient. Undeclared allergen. | Farm To Market Bread Co Inc |
Devices | Malibu Polyaxial Screwdriver, 8.0 Plus, Model Number 91-2109; Malibu Polyaxial Screwdriver, Standard, Model Number 91-2110. 510(k): 91-2109 K061342. 91-2110 K051942. The Malibu" System is intended to be used as a temporary or permanent posterior, non-cervical implant to correct spinal disorders and provide stabilization of the spine to permit the biological process of spinal fusions to occur. The System is comprised of single use pedicle screws of varying reduction height, rods, rod connectors, etc. and an accompanying set of reusable surgical instruments. Some of the surgical instruments are specific to the system and others are general surgical instruments. The polyaxial screwdriver is specific to the polyaxial screws in the system. | Model Number(s): 91-2109 (8.0 Plus) 91-2110 (Standard). Lot AL549784F: 91-2109 Malibu Polyaxial Screwdriver 8.0 Plus. Lot AL552404F: 91-2110 Malibu Polyaxial Screwdriver Standard. Lot AL546768F: 91-2110 Malibu Polyaxial Screwdriver Standard. The devices are not distributed as sterile and do not have a expiration date. | Class II | Integra LifeSciences has identified through an investigation of complaints that there may be the potential for the shaft of the Malibu Polyaxial Drivers to break during use. None of the complaints reported a patient injury. However, some complaints did indicate the surgery was slightly prolonged while the additional driver provided in the kit was retrieved and used. | Integra LifeSciences Corp. |
Food | Panko Style Bread Crumbs, 12.5 oz, UPC 620133600153, NB Item #636886 | Lot codes: 2013NO25 20131125 131125 2013NO26 20131126 131126 2013DE03 20131203 131203 2013DE11 20131211 131211 2013DE22 20131222 131222 2013DE23 20131223 131223 2013DE24 20131224 131224 2013DE30 20131230 131230 2014JA04 20140104 140104 2014JA11 20140111 140111 2014JA15 20140115 140115 2014JA19 20140119 140119 2014JA28 20140128 140128 2014JA29 20140129 140129 2014FE02 20140202 140202 2014FE09 20140209 140209 2014FE11 20140211 140211 2014FE19 20140219 140219 2014FE22 20140222 140222 2014MR11 20140311 140311 2014MR30* 2014AL27* 20140427* 2014AL15* 2014AL16* 2014AL20* 2014MA19* 2014JN11* 2014JL23* 2014MA21* 2014JN22* 2014NO28* 2014MA27* 2014JN23* 2014JL29* 2014JN02* 2014JL01* 2014AU04* 2014JN03* 2014JL05* 2014AU05* 2014JN04* 2014JL15* 2017JN07* 2014JL21* | Class I | Natures Best is recalling Kinnikinnick pancake and waffle products due to undeclared milk. | Natures Best Inc |
Food | Pancake and Waffle Mix, 16 oz, UPC 620133105122, NB Item#645556 | Lot codes: 2014AL16 20140416 140416 2014AL17 20140417 140417 2014AL23 20140423 140423 2014AL24 20140424 140424 2014AL26 20140426 140426 2014AL29 20140429 140429 2014MA02 20140502 140502 2014MA06 20140506 140506 2014MA15 20140515 140515 2014MA16 20140516 140516 2014MA22 20140522 140522 2014MA30 20140530 140530 2014MA31 20140531 140531 2014JN03 20140603 140603 2014JN05 20140605 140605 2014JN10 20140610 140610 2014JN11 20140611 140611 2014JN13 20140613 140613 2014JN21 20140621 140621 2014JN28 20140628 140628 2014JL04 20140704 140704 140927* 2014SE27* 20140927* 2014OC15* 20141016* 2014OC16* 2014OC18* 141021* 2014OC21* 2014NO01* 2014NO07* 2014DE11* 2014NO05* 2014NO25* | Class I | Natures Best is recalling Kinnikinnick pancake and waffle products due to undeclared milk. | Natures Best Inc |
Food | Original Homestyle Waffles, 7.4oz, Qty/Pkg: 6, UPC 620133001981, NB Item #616953 | Lot codes: 2013DE09 20131209 131209 2013DE31 20131231 131231 2014JA26 20140126 140126 2014MR10 20140310 140310 2014MR15 20140315 140315 2014MR16 20140316 140316 2014AL15* 2014MA07* 2014JN24* 2014AL29* 2014JN10* 2014JL13* 2014JL29* | Class I | Natures Best is recalling Kinnikinnick pancake and waffle products due to undeclared milk. | Natures Best Inc |
Food | Cinnamon and Brown Sugar Homestyle Waffles, 7.4oz, Qty/Pkg: 6, UPC 620133001998, NB Item #616961. | Lot codes: 2013DE25 20131225 131225 2014JA27 20140127 140127 2014AL15* 2014JN25* 2014AU10* 2014AL29* 2014JL13* 2014AU11* 2014MA28* 2014JL14* | Class I | Natures Best is recalling Kinnikinnick pancake and waffle products due to undeclared milk. | Natures Best Inc |
