Advanced Search for Board Pharmacy Board, Start Date 9/1/2013.
Last Name | First Name | MI | License | Board | Date | Type |
---|---|---|---|---|---|---|
Balaz | Jaroslav | 26013971A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 102k | |
Adams | Shannon | 26019548A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 146k | |
Miller | Richard | J | 26019772A | Indiana State Board of Pharmacy | 10/04/2013 | Petition for Summary Suspension 54k |
Miller | Richard | J | 26019772A | Indiana State Board of Pharmacy | 10/17/2013 | ES Order 65k |
McComb | Lori | 26020464A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 168k | |
Kivett | Lewis Dean | 26025227A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 63k | |
Jones | Fletcher | 45017300A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 59k | |
McGuff Compounding Pharmacy Services | Inc., Santa Ana | 64000260A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 67k | |
Pharmacorr LLC | Oklahoma City | 64000364A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 64k | |
ESI Mail Pharmacy Service Inc | Bensalem | 64000419A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 67k | |
U & I Inc. | USA, Vernon | 64000690A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 64k | |
Rockwell Compounding Associates | Inc., Rye | 64000707A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 65k | |
Moms Pharmacy Inc. | Melville | 64000721A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 60k | |
New Albertson's | Inc. dba Savon.com, Carlsbad | 64000775A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 60k | |
Park and King Pharmacy | Inc., Jacksonville | 64000990A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 85k | |
Eastside Pharmacy | Inc., New York | 64001060A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 63k | |
JHC Acquisition LLC dba Omnicare of Northern Illinois | Park Ridge | 64001149A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 38k | |
Pet Meds and Beyond | Haileah | 64001181A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 79k | |
Steltec Pharmacy dba Epharmpro Services | Brookhaven | 64001184A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 65k | |
Cardinal Health 414 | LLC, Lansing | 64001221A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 65k | |
Institutional Pharmacy Solutions | LLC, Norfolk | 64001267A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 65k | |
Stevens Pharmacy | Costa Mesa | 64001283A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 58k | |
Pharmed Institutional Pharmacy | Westlake | 64001288A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 60k | |
Direct Pharmacy Source | Inc., Sunrise | 64001289A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 63k | |
Vincents Drug Store | Johns Island | 64001356A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 63k | |
Village Fertility | Waltham | 64001462A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 67k | |
Pharmacy Creations | New Jersey | 64001516A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 76k | |
Beadle | Gabriel | 67001428A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 80k | |
Wroblewski | Kathryn | T | 67003506A | Indiana State Board of Pharmacy | 10/17/2013 | Motions 50k |
Myers | Justin | 67014356A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 93k | |
Urbanski | Alex | 67017285A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 56k | |
Miller | Heather | 67017557A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 58k | |
Fleming | Dennis | 67018261A | Indiana State Board of Pharmacy | 10/04/2013 | Petition for Summary Suspension 50k | |
Fleming | Dennis | 67018261A | Indiana State Board of Pharmacy | 10/17/2013 | ES Order 62k | |
Jones | Fletcher | 67019952A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 59k | |
Miller | Lindsey | 67020964A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 95k | |
Wolfe | Peyge | 67022315A | Indiana State Board of Pharmacy | 09/13/2013 | Notice of Proposed Default 49k | |
Wolfe | Peyge | 67022315A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 73k | |
Denning | Holly | 67023115A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 60k | |
Oxymed Inc dba Wrencare | Fort Wayne | 69000147A | Indiana State Board of Pharmacy | 09/13/2013 | Findings of Fact and Order 143k | |
Merkerson | Raven | 99046339A | Indiana State Board of Pharmacy | 09/13/2013 | Notice of Proposed Default 50k | |
Merkerson | Raven | 99046339A | Indiana State Board of Pharmacy | 10/17/2013 | Findings of Fact and Order 81k |
No comments:
Post a Comment