| Results can be sorted in ascending or descending order by clicking on the column headers. If a link to an image of the final order is available, the case number will be a hyperlink that can be clicked to open and view the order. To view the practitioner's record on the License Verification website, please click on the license number hyperlink in the License Number column. | |
|
|
Name | License | Profession | City | State | County | Case # | Action Taken | Order Date |
BROTHERS PHARMACY AND DISCOUNT, LLC, | 23338 | Pharmacy | MIAMI | FL | MIAMI-DADE | 201301267 | Voluntary Surrender | 10/18/2013 |
WILSON DRUG, | 18748 | Pharmacy | LAKELAND | FL | POLK | 201307691 | Voluntary Surrender | 10/18/2013 |
DRM ENTERPRISES, INC., | 16061 | Pharmacy | LAKELAND | FL | POLK | 201307692 | Voluntary Surrender | 10/18/2013 |
HEALTHY CHOICE PHARMACY, INC, | 25637 | Pharmacy | TAMPA | FL | HILLSBOROUGH | 201307687 | Voluntary Surrender | 10/18/2013 |
PHARMACY RX SOLUTIONS HOLDING LLC, | 23133 | Pharmacy | TAMPA | FL | HILLSBOROUGH | 201309974 | ERO Issued | 11/05/2013 |
GOOD SIGHT PHARMACY, INC, | 25104 | Pharmacy | CORAL GABLES | FL | MIAMI-DADE | 201300708 | Revocation | 10/29/2013 |
SPEED II PHARMACY INC, | 26049 | Pharmacy | HIALEAH | FL | MIAMI-DADE | 201218551 | Probation | 10/29/2013 |
PREMIER COMPOUNDING PHARMACY, INC, | 23481 | Pharmacy | PALM BEACH GARDENS | FL | PALM BEACH | 201202690 | Reimbursement of Costs Paid | 10/29/2013 |
FLORIDA SOLUTIONS PHARMACY, | 21697 | Pharmacy | HIALEAH | FL | MIAMI-DADE | 201300163 | Probation | 10/29/2013 |
|
|
|
No comments:
Post a Comment