ANCHOR PHARMACY #112 | ||||||||||||||||||||
License Number | 0201002948 | |||||||||||||||||||
Occupation | Pharmacy | |||||||||||||||||||
Locality | KILMARNOCK, VA | |||||||||||||||||||
Notices and Orders | ||||||||||||||||||||
Action | Corrective Action | |||||||||||||||||||
Action Date | 10/17/2013 | |||||||||||||||||||
Action | Monetary Penalty | |||||||||||||||||||
Action Date | 10/17/2013 |
|
Human Medications, Human Drugs, Animal Medications, Animal Drugs, Pharmacy law, Pharmaceutical law, Compounding law, Sterile and Non Sterile Compounding 797 Compliance, Veterinary law, Veterinary Compounding Law; Health Care; Awareness of all Types of Compounding Issues; Pharmacy Benefit Managers (PBMs), Outsourcing Facilities Food and Drug Administration and Compliance Issues
Wednesday, October 23, 2013
Virginia Board of Pharmacy finds more issues with Anchor Pharmacy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment