asic Search for Pharmacy Board for the last 90 days.
Return to Search »
Last Name | First Name | MI | License | Board | Date | Type |
---|---|---|---|---|---|---|
Webb | John | 26012306A | Indiana State Board of Pharmacy | 03/22/2013 | ES Order 68k | |
Webb | John | 26012306A | Indiana State Board of Pharmacy | 03/22/2013 | Notice of Proposed Default 68k | |
Webb | John | 26012306A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 75k | |
Balaz | Jaroslav | 26013971A | Indiana State Board of Pharmacy | 03/07/2013 | Petition for Summary Suspension 41k | |
Balaz | Jaroslav | 26013971A | Indiana State Board of Pharmacy | 03/22/2013 | ES Order 54k | |
Balaz | Jaroslav | 26013971A | Indiana State Board of Pharmacy | 04/22/2013 | Complaint 55k | |
Dotson | Barney | T | 26014491A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 86k |
Habermel | Frank | 26015342A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 136k | |
Hurt | Lisa | 26016059A | Indiana State Board of Pharmacy | 05/20/2013 | Findings of Fact and Order 78k | |
Martin | Carmella | L | 26016517A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 59k |
Dones | Joseph | 26016602A | Indiana State Board of Pharmacy | 04/22/2013 | Complaint 44k | |
Esigbone | Freeborn | M | 26016811A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 70k |
Walters | Katherine | 26016812A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 60k | |
Hayes | Sandra | 26018300A | Indiana State Board of Pharmacy | 04/23/2013 | Order to Show Cause 193k | |
Hayes | Sandra | 26018300A | Indiana State Board of Pharmacy | 05/20/2013 | ES Order 69k | |
Hayes | Sandra | 26018300A | Indiana State Board of Pharmacy | 05/20/2013 | Notice of Proposed Default 69k | |
Feldhaus | Tara | L | 26018447A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 113k |
Anderson | Douglas | 26018910A | Indiana State Board of Pharmacy | 05/20/2013 | Findings of Fact and Order 57k | |
Chavarria | Gilbert | 26019304A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 54k | |
Tolen | Kathryn | 26019870A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 130k | |
Curtis | Jessica | 26020384A | Indiana State Board of Pharmacy | 04/18/2013 | Motions 70k | |
Bachman | Jared | 26021573A | Indiana State Board of Pharmacy | 04/03/2013 | Petition for Summary Suspension 38k | |
Bachman | Jared | 26021573A | Indiana State Board of Pharmacy | 04/18/2013 | ES Order 49k | |
Junker | Keith | 26021773A | Indiana State Board of Pharmacy | 05/14/2013 | Complaint 67k | |
Miller | Jason | 26021902A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 156k | |
Ypma | Bradley | 26022716A | Indiana State Board of Pharmacy | 03/07/2013 | Petition for Summary Suspension 45k | |
Ypma | Bradley | 26022716A | Indiana State Board of Pharmacy | 03/22/2013 | ES Order 58k | |
Ypma | Bradley | 26022716A | Indiana State Board of Pharmacy | 04/22/2013 | Complaint 59k | |
Hendrickson | Ryan | 26023975A | Indiana State Board of Pharmacy | 05/20/2013 | Findings of Fact and Order 110k | |
Arnold | Michael | 26023987A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 79k | |
Bascom | Devon Joseph | 45016168A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 54k | |
Miller | Gregory | 45016216A | Indiana State Board of Pharmacy | 04/03/2013 | Petition for Summary Suspension 50k | |
Miller | Gregory | 45016216A | Indiana State Board of Pharmacy | 04/18/2013 | ES Order 57k | |
Bergman | Brandon | 45017279A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 55k | |
Myers | Justin | 45017829A | Indiana State Board of Pharmacy | 05/07/2013 | Petition for Summary Suspension 53k | |
DanMar Family Pharmacy | Salem | 60004288A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 119k | |
Wellfount Corp. | Indianapolis | 60005933A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 126k | |
Postal Prescription Services | Portland | 64000223A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 121k | |
ANEWrx | Pittsburgh | 64001058A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 101k | |
Morgan | Brandie | 67001064A | Indiana State Board of Pharmacy | 05/20/2013 | Findings of Fact and Order 59k | |
Maike | Lynda | 67001946A | Indiana State Board of Pharmacy | 03/22/2013 | Notice of Proposed Default 50k | |
Maike | Lynda | 67001946A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 77k | |
Lexow | Melissa | 67002248A | Indiana State Board of Pharmacy | 04/18/2013 | Notice of Proposed Default 49k | |
Lexow | Melissa | 67002248A | Indiana State Board of Pharmacy | 05/20/2013 | Findings of Fact and Order 69k | |
Salyer | Donna | 67005336A | Indiana State Board of Pharmacy | 03/22/2013 | ES Order 64k | |
Griggs | Heather | 67005527A | Indiana State Board of Pharmacy | 03/07/2013 | Petition for Summary Suspension 38k | |
Griggs | Heather | 67005527A | Indiana State Board of Pharmacy | 03/22/2013 | ES Order 50k | |
Griggs | Heather | 67005527A | Indiana State Board of Pharmacy | 04/22/2013 | Complaint 46k | |
Snodgrass | Nicole | 67007304A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 63k | |
Richardson | Courtney | 67009225A | Indiana State Board of Pharmacy | 04/18/2013 | ES Order 49k | |
Richardson | Courtney | 67009225A | Indiana State Board of Pharmacy | 05/20/2013 | Findings of Fact and Order 76k | |
Pitcher | Amy | 67009432A | Indiana State Board of Pharmacy | 03/22/2013 | ES Order 51k | |
Pitcher | Amy | 67009432A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 79k | |
Jackson | Fern | 67010459A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 130k | |
Houin | Seth | 67010733A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 79k | |
Rodda | Amber Cooper | 67012443A | Indiana State Board of Pharmacy | 03/22/2013 | Order to Show Cause 197k | |
Rodda | Amber Cooper | 67012443A | Indiana State Board of Pharmacy | 04/18/2013 | Notice of Proposed Default 50k | |
Rodda | Amber Cooper | 67012443A | Indiana State Board of Pharmacy | 05/20/2013 | Findings of Fact and Order 73k | |
Espinoza | Michael | 67013292A | Indiana State Board of Pharmacy | 05/02/2013 | Petition for Summary Suspension 102k | |
Espinoza | Michael | 67013292A | Indiana State Board of Pharmacy | 05/20/2013 | ES Order 56k | |
Montgomery | Latoya | 67013862A | Indiana State Board of Pharmacy | 04/03/2013 | Petition for Summary Suspension 37k | |
Montgomery | Latoya | 67013862A | Indiana State Board of Pharmacy | 04/18/2013 | ES Order 48k | |
Vlcan | Anthony | 67014116A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 86k | |
Myers | Justin | 67014356A | Indiana State Board of Pharmacy | 05/07/2013 | Petition for Summary Suspension 53k | |
Myers | Justin | 67014356A | Indiana State Board of Pharmacy | 05/20/2013 | ES Order 67k | |
Torres | Melissa | 67014732A | Indiana State Board of Pharmacy | 05/14/2013 | Complaint 52k | |
Canada-Howard | Katie | 67014833A | Indiana State Board of Pharmacy | 04/03/2013 | Petition for Summary Suspension 41k | |
Canada-Howard | Katie | 67014833A | Indiana State Board of Pharmacy | 04/18/2013 | ES Order 52k | |
Nichols | Veronica | 67015637A | Indiana State Board of Pharmacy | 03/07/2013 | Petition for Summary Suspension 63k | |
Nichols | Veronica | 67015637A | Indiana State Board of Pharmacy | 03/22/2013 | ES Order 77k | |
Nichols | Veronica | 67015637A | Indiana State Board of Pharmacy | 04/22/2013 | Complaint 67k | |
Franklin | Danyel | 67016073A | Indiana State Board of Pharmacy | 03/22/2013 | ES Order 76k | |
Franklin | Danyel | 67016073A | Indiana State Board of Pharmacy | 03/22/2013 | Notice of Proposed Default 76k | |
Franklin | Danyel | 67016073A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 84k | |
Gildner | Ashlynn | 67016432A | Indiana State Board of Pharmacy | 05/02/2013 | Petition for Summary Suspension 101k | |
Gildner | Ashlynn | 67016432A | Indiana State Board of Pharmacy | 05/20/2013 | Petition for Summary Suspension 56k | |
Henderson | Jordan | 67016782A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 79k | |
Powell | Kayla | 67017045A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 77k | |
Miller | Heather | 67017557A | Indiana State Board of Pharmacy | 05/02/2013 | Petition for Summary Suspension 102k | |
Miller | Heather | 67017557A | Indiana State Board of Pharmacy | 05/20/2013 | ES Order 55k | |
Billeisen | Lindsay | 67019224A | Indiana State Board of Pharmacy | 03/25/2013 | Findings of Fact and Order 78k | |
Dunn | Jeffery | 67020041A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 77k | |
Zelvys | Darius | 67020128A | Indiana State Board of Pharmacy | 04/18/2013 | Notice of Proposed Default 48k | |
Zelvys | Darius | 67020128A | Indiana State Board of Pharmacy | 05/20/2013 | Findings of Fact and Order 81k | |
Miller | Lindsey | 67020964A | Indiana State Board of Pharmacy | 05/07/2013 | Petition for Summary Suspension 52k | |
Miller | Lindsey | 67020964A | Indiana State Board of Pharmacy | 05/20/2013 | ES Order 64k | |
Freeman | Arielle | 67021019A | Indiana State Board of Pharmacy | 03/07/2013 | Petition for Summary Suspension 40k | |
Freeman | Arielle | 67021019A | Indiana State Board of Pharmacy | 03/22/2013 | ES Order 52k | |
Freeman | Arielle | 67021019A | Indiana State Board of Pharmacy | 04/22/2013 | Complaint 51k | |
Dalley | Jessica | 67021200A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 105k | |
Wilson | Alisha | 67021621A | Indiana State Board of Pharmacy | 03/07/2013 | Petition for Summary Suspension 40k | |
Wilson | Alisha | 67021621A | Indiana State Board of Pharmacy | 03/22/2013 | ES Order 51k | |
Wilson | Alisha | 67021621A | Indiana State Board of Pharmacy | 04/22/2013 | Complaint 42k | |
American Medical Oxygen Sales Corp | Valporaiso | 69000056A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 135k | |
Therapy One | Inc | 69000536A | Indiana State Board of Pharmacy | 04/18/2013 | Findings of Fact and Order 121k | |
Durrett | Patrick | 99022097A | Indiana State Board of Pharmacy | 05/20/2013 | Findings of Fact and Order 78k | |
Zabel | Taylor | 99051574A | Indiana State Board of Pharmacy | 03/22/2013 | Findings of Fact and Order 69k | |
Webster | David | 99052791A | Indiana State Board of Pharmacy | 04/18/2013 | Motions 54k | |
Jackman | Jessica | 99054264A | Indiana State Board of Pharmacy | 04/03/2013 | Petition for Summary Suspension 42k | |
Jackman | Jessica | 99054264A | Indiana State Board of Pharmacy | 04/18/2013 | ES Order 55k | |
Jackman | Jessica | 99054264A | Indiana State Board of Pharmacy | 06/14/2013 | Complaint 46k | |
Boone | Megan | 99056257A | Indiana State Board of Pharmacy | 03/22/2013 | Board issued probation from application/renewal73k | |
Davis | Sherrie | 99057113A | Indiana State Board of Pharmacy | 05/20/2013 | Board issued probation from application/renewal76k | |
Thompson | Cheryl | 99057132A | Indiana State Board of Pharmacy | 05/20/2013 | Findings of Fact and Order 81k |
Return to Search »
No comments:
Post a Comment